
Elements
Every Folk and every spell has one of the elements. Using the right spell on the right Folk makes a big difference.
How it works
- What counts is the element of your spell against the element of the Folk you hit.
- A good match does up to 2× damage. A bad one can drop to 0.5×.
- Your Folk hits 20% harder with a spell of its own element.
All elements



Water
Folks: Amabiko, Hime uo, Jin Chan, Kappa
Spells: Puddle, Water Punch, Fierce Wave, Water Bomb, Flood, Tsunami

Plant
Folks: Leshy, Mandragola, Sachayoj, Shurale
Spells: Branch Whip, Vine Buckle, Razor Leaf, Leaf Storm, Draining Roots


Wind
Spells: Wind Blow, Rolling Tornado

Electric
Spells: Buzzzz, Plasma Slap, Electric Thunder

Poison
Spells: Poisonous Bite, Nauseating Cloud, Toxic Bomb

Light
Spells: Laser

Dark
Folks: Hane no Haeta Kappa, Wendigo


Dragon
Spells: Unlimited Fangs, Dragon Beam


Mystical
Which element beats which
Rows are the spell you use, columns are the Folk you hit. Empty means normal damage.
| 1.25× | 0.75× | |||||||||||||
| 0.5× | 0.5× | 2× | 1.5× | 1.25× | ||||||||||
| 2× | 0.5× | 0.5× | 1.5× | 1.25× | ||||||||||
| 0.5× | 1.5× | 0.5× | 2× | 1.25× | ||||||||||
| 1.5× | 0.5× | 0.5× | 1.25× | 2× | ||||||||||
| 1.5× | 1.5× | 0.5× | ||||||||||||
| 2× | 0.5× | 1.5× | 0.5× | |||||||||||
| 2× | 1.5× | 0.5× | 0.5× | |||||||||||
| 0.75× | 2× | 1.25× | 0.75× | |||||||||||
| 0.5× | 1.5× | 1.5× | ||||||||||||
| 1.5× | 1.25× | 0.5× | 0.75× | 1.5× | ||||||||||
| 0.5× | 1.25× | 1.5× | ||||||||||||
| 1.25× | 0.5× | 0.75× | 2× | 0.75× | ||||||||||
| 1.5× | 1.5× | 0.75× | 0.75× | 1.25× |
